<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>sciencebug.org</title>
	<atom:link href="http://sciencebug.org/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://sciencebug.org/blog</link>
	<description></description>
	<lastBuildDate>Tue, 09 Apr 2013 09:56:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Detectives in Training!</title>
		<link>http://sciencebug.org/blog/wildlife/detectives-in-training/</link>
		<comments>http://sciencebug.org/blog/wildlife/detectives-in-training/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 09:56:14 +0000</pubDate>
		<dc:creator>Science Bug</dc:creator>
				<category><![CDATA[Wildlife]]></category>
		<category><![CDATA[Chocksett]]></category>
		<category><![CDATA[Chocksett Middle School]]></category>
		<category><![CDATA[fifth grade]]></category>
		<category><![CDATA[natural selection]]></category>

		<guid isPermaLink="false">http://sciencebug.org/blog/?p=769</guid>
		<description><![CDATA[Catch the Science Bug was just at the Chocksett Middle School working with the fifth grade!  The students were asked to solve a mystery about natural selection!  Everyone made a great effort working on this challenging feat! The following students wrote the best answers: Evan and Owen Sarah and Anya John and Caleb Congratulations on a job well done!  ]]></description>
				<content:encoded><![CDATA[<p><strong>Catch the Science Bug was just at the Chocksett Middle School working with the fifth grade!  The students were asked to solve a mystery about natural selection!  Everyone made a great effort working on this challenging feat! The following students wrote the best answers:</strong></p>
<p><strong>Evan and Owen</strong></p>
<p><strong>Sarah and Anya</strong></p>
<p><strong>John and Caleb</strong></p>
<p><strong></strong><strong>Congratulations on a job well done!</strong></p>
<p><i> </i></p>
<div id="attachment_26" class="wp-caption aligncenter" style="width: 178px"><a href="http://sciencebug.org/blog/wp-content/uploads/Inside-the-forest-1.jpg"><img class="size-medium wp-image-26 " alt="Inside the forest #1" src="http://sciencebug.org/blog/wp-content/uploads/Inside-the-forest-1-168x300.jpg" width="168" height="300" /></a><p class="wp-caption-text">You never know how things might be changing in the woods near your home!<br />Natural selection could be slowly driving changes right before your own eyes!</p></div>
]]></content:encoded>
			<wfw:commentRss>http://sciencebug.org/blog/wildlife/detectives-in-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mysterious Moving Rocks</title>
		<link>http://sciencebug.org/blog/geology/mysterious-moving-rocks/</link>
		<comments>http://sciencebug.org/blog/geology/mysterious-moving-rocks/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 21:59:00 +0000</pubDate>
		<dc:creator>Science Bug</dc:creator>
				<category><![CDATA[Geology]]></category>
		<category><![CDATA[below sea level]]></category>
		<category><![CDATA[Death Valley]]></category>
		<category><![CDATA[geology]]></category>
		<category><![CDATA[moving rocks]]></category>
		<category><![CDATA[moving rocks in death valley]]></category>
		<category><![CDATA[Racetrack Playa]]></category>
		<category><![CDATA[rainfall in Massachusetts]]></category>
		<category><![CDATA[science and literacy lesson]]></category>
		<category><![CDATA[science bug blog]]></category>
		<category><![CDATA[science inquiry lesson]]></category>
		<category><![CDATA[science mystery for kids]]></category>
		<category><![CDATA[science writing activity]]></category>
		<category><![CDATA[what is below sea level]]></category>

		<guid isPermaLink="false">http://sciencebug.org/blog/?p=757</guid>
		<description><![CDATA[At the Racetrack Playa, a dried up lakebed in Death Valley, CA- the rocks move! They even leave trails. No one has seen them move. They don’t move very often- maybe once every several years. Some serve left and right and one named “Karen” even made a sharp right angle turn. Death Valley is an area of desert that is below sea level. Let’s say you wanted to walk from the bottom of the valley on flat (level) land all the way to the coast. To do this a tunnel would have to be made through the earth. That would<div class="button"><a href="http://sciencebug.org/blog/geology/mysterious-moving-rocks/">Read More</a></div>]]></description>
				<content:encoded><![CDATA[<p><strong>At the Racetrack Playa, a dried up lakebed in Death Valley, CA- the rocks move! They even leave trails. No one has seen them move. They don’t move very often- maybe once every several years. Some serve left and right and one named “Karen” even made a sharp right angle turn.<a href="http://sciencebug.org/blog/wp-content/uploads/bigstock-Golden-racetrack-6846317.jpg"><img class="alignright size-medium wp-image-759" alt="Moving Rock at Racetrack Playa" src="http://sciencebug.org/blog/wp-content/uploads/bigstock-Golden-racetrack-6846317-199x300.jpg" width="199" height="300" /></a></strong></p>
<p><strong>Death Valley is an area of desert that is below sea level. Let’s say you wanted to walk from the bottom of the valley on flat (level) land all the way to the coast. To do this a tunnel would have to be made through the earth. That would be the only way you could stay level with the bottom of the valley. Once you got to the coast, you would be underwater- 282 feet underwater. Death Valley is the eighth lowest dry land area in the world!</strong></p>
<p><strong>It is also famous for being the hottest place in North America. Temperatures can reach over 100<sup>o</sup>F for many days in a row. The ground temperature is at least 40% greater than the air temperature.</strong></p>
<p><strong>Rainfall has increased 50% in the last 30 years to approximately 2.5 inches per year…not a lot for an entire year. On average Massachusetts receives 45 inches of rain per year. One rainy day in Massachusetts could equal the total rainfall for one year in Death Valley.</strong></p>
<p><strong>At this point, no one is exactly sure why the rocks move.  Does it have something to do with:</strong></p>
<ul>
<li><strong>The shallow lake that forms at one end of the basin due to flash flooding?</strong></li>
<li><strong>The wind? Can the wind blow fast enough to move a rock? How heavy are the rocks?</strong></li>
<li><strong>Temperatures reaching below freezing the during winter nights?</strong></li>
<li><strong>The rain events that only deliver between 0.04 to 0.35 inches of rain?</strong></li>
</ul>
<p><strong>Search the web. Read the theories by scientists as to “why the rocks move”. Take a closer look at the <a href="http://www.nps.gov/deva/planyourvisit/upload/Weather.pdf">weather data</a> in that area. Study the geology of the lakebed. What is your explanation as to why the rocks move?</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://sciencebug.org/blog/geology/mysterious-moving-rocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Groundhog Questions and Answers</title>
		<link>http://sciencebug.org/blog/wildlife/groundhog-questions-and-answers/</link>
		<comments>http://sciencebug.org/blog/wildlife/groundhog-questions-and-answers/#comments</comments>
		<pubDate>Fri, 01 Feb 2013 21:20:29 +0000</pubDate>
		<dc:creator>Science Bug</dc:creator>
				<category><![CDATA[Mammals]]></category>
		<category><![CDATA[Wildlife]]></category>
		<category><![CDATA[animal facts]]></category>
		<category><![CDATA[burrows]]></category>
		<category><![CDATA[frost line]]></category>
		<category><![CDATA[ground hog facts]]></category>
		<category><![CDATA[groundhog]]></category>
		<category><![CDATA[Groundhog Day]]></category>
		<category><![CDATA[herbivore]]></category>
		<category><![CDATA[hibernate]]></category>
		<category><![CDATA[hibernation]]></category>
		<category><![CDATA[PA]]></category>
		<category><![CDATA[Phil]]></category>
		<category><![CDATA[Punxsutawney Phil]]></category>
		<category><![CDATA[science bug blog]]></category>
		<category><![CDATA[shadows]]></category>

		<guid isPermaLink="false">http://sciencebug.org/blog/?p=736</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; &#160; &#160; What do groundhogs do to get ready for winter? We usually eat a bit more in the fall since during the winter we will hibernate underground- that means we go into a deep sleep. Sometimes we even dig another burrow for our hibernation.  Burrows are usually dug below the frost line (or the depth at which the water in the ground will freeze) so that they will stay warmer.  We might go as deep as 5 feet underground when making a burrow.  And of course we add a little extra insulation, like grass or<div class="button"><a href="http://sciencebug.org/blog/wildlife/groundhog-questions-and-answers/">Read More</a></div>]]></description>
				<content:encoded><![CDATA[<p><a href="http://sciencebug.org/blog/wildlife/groundhog-questions-and-answers/attachment/bigstock-i-need-to-talk-to-you-34176758/" rel="attachment wp-att-737"><img class="alignright size-medium wp-image-737" title="bigstock-I-need-to-talk-to-you---34176758" alt="" src="http://sciencebug.org/blog/wp-content/uploads/bigstock-I-need-to-talk-to-you-34176758-300x173.jpg" width="300" height="173" /></a><strong></strong></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong>What do groundhogs do to get ready for winter?</strong></p>
<p>We usually eat a bit more in the fall since during the winter we will hibernate underground- that means we go into a deep sleep. Sometimes we even dig another burrow for our hibernation.  Burrows are usually dug below the frost line (or the depth at which the water in the ground will freeze) so that they will stay warmer.  We might go as deep as 5 feet underground when making a burrow.  And of course we add a little extra insulation, like grass or hay to keep warm too.</p>
<p><strong>What happens when you hibernate?</strong></p>
<p>Hibernation is kind of like sleeping without getting up until spring. Our body temperature drops and our heart rate, breathing, and metabolism (other chemical reactions in our body) all slow down.</p>
<p><strong>How big is a typical burrow?</strong></p>
<p>In a typical burrow, we might have as many as 5 to 7 openings to the ground surface.  Some of my friends have up to 46 feet of tunnels in their burrows.  One burrow might require the removal of 35 cubic feet of dirt or 710 pounds of dirt.</p>
<p><strong>What do groundhogs do when out and about all day?</strong></p>
<p>We like to eat. We are herbivores so we only eat plants. Next, we have to watch out for the foxes, coyotes, and hawks that might try to eat us. If we need to we will climb trees to take a look at the surroundings.  And believe it or not, we are excellent swimmers.</p>
<p><strong>Do you really look for your shadow on Groundhog Day?</strong></p>
<p>We leave the shadow spotting to the Ground Hogs at the zoos especially to Phil in Punxsutawney, PA.  That hole shadow business is too much of a mob scene for us that live in wild. Plus we are still hibernating at that time and really don’t want to leave our warm burrows!</p>
]]></content:encoded>
			<wfw:commentRss>http://sciencebug.org/blog/wildlife/groundhog-questions-and-answers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measuring Flow</title>
		<link>http://sciencebug.org/blog/rivers/measuring-flow/</link>
		<comments>http://sciencebug.org/blog/rivers/measuring-flow/#comments</comments>
		<pubDate>Mon, 01 Oct 2012 22:30:53 +0000</pubDate>
		<dc:creator>Science Bug</dc:creator>
				<category><![CDATA[Rivers]]></category>
		<category><![CDATA[cubic foot]]></category>
		<category><![CDATA[how much water flows in a river]]></category>
		<category><![CDATA[measuring flow]]></category>
		<category><![CDATA[stream gage]]></category>
		<category><![CDATA[stream gage stations]]></category>
		<category><![CDATA[stream gages]]></category>
		<category><![CDATA[streams]]></category>
		<category><![CDATA[surface water]]></category>
		<category><![CDATA[United States Geological Survey]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://sciencebug.org/blog/?p=709</guid>
		<description><![CDATA[Have you ever seen something that looks like this… &#160; &#160; Or like this… &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; Or even like this… These shed and boxes are  called stream gage stations. They are scattered through out the United States along river banks. Stream gages can even be silver boxes mounted to sides of bridges. The gages are part of the stream gaging network maintained by the United States Geological Survey (USGS). Yes, the USGS studies more than just rocks and volcanoes! One of the biggest responsibilities of the USGS is to study water!  <div class="button"><a href="http://sciencebug.org/blog/rivers/measuring-flow/">Read More</a></div>]]></description>
				<content:encoded><![CDATA[<p>Have you ever seen something that looks like this…</p>
<p>&nbsp;</p>
<p><a href="http://sciencebug.org/blog/rivers/measuring-flow/attachment/shedtypegage/" rel="attachment wp-att-720"><img class="alignleft size-medium wp-image-720" title="" src="http://sciencebug.org/blog/wp-content/uploads/shedtypegage-179x300.jpg" alt="" width="179" height="300" /></a></p>
<p>&nbsp;</p>
<p>Or like this…</p>
<p><a href="http://sciencebug.org/blog/rivers/measuring-flow/attachment/gagemm/" rel="attachment wp-att-717"><img class="alignleft size-medium wp-image-717" title="Sand Ildefonso, New Mexico" src="http://sciencebug.org/blog/wp-content/uploads/gagemm-168x300.jpg" alt="" width="168" height="300" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Or even like this…</p>
<p><a href="http://sciencebug.org/blog/rivers/measuring-flow/attachment/gagebandelier/" rel="attachment wp-att-719"><img class="alignleft size-medium wp-image-719" title="" src="http://sciencebug.org/blog/wp-content/uploads/gagebandelier-171x300.jpg" alt="" width="171" height="300" /></a></p>
<p><strong>These shed and boxes are  called stream gage stations. They are scattered through out the United States along river banks. Stream gages can even be silver boxes mounted to sides of bridges. The gages are </strong><strong>part of the stream gaging network maintained by the United States Geological Survey (USGS). <em>Yes, the USGS studies more than just </em></strong><strong><em>rocks and volcanoes! One of the biggest responsibilities of the USGS is to study water!</em></strong></p>
<p><strong> </strong></p>
<p><strong>Each one of these stations has equipment that can detect the height of the water and how much water is flowing in the river.  </strong></p>
<p><a href="http://sciencebug.org/blog/rivers/measuring-flow/attachment/insidegage/" rel="attachment wp-att-725"><img class="aligncenter size-medium wp-image-725" title="Equipment Inside the Gage" src="http://sciencebug.org/blog/wp-content/uploads/insidegage-300x227.jpg" alt="" width="300" height="227" /></a></p>
<p>&nbsp;</p>
<p><strong>The amount of water flowing in the river is measured in cubic feet per second* (cfs).  This type of information is especially important when designing the construction of dams and bridges, irrigation, and during stormy weather.</strong></p>
<p><strong>Next blog installment:  Check the amount of water flowing in your state at each stream gage station- right from your own computer!!! </strong></p>
<p>*What is a cubic foot?  Picture a box that is 1 foot high, 1 foot in length, and 1 foot in width to visualize a cubic foot.  Another way to visualize a cubic foot is to picture a basketball since a basketball is just about the size of a cubic foot.  So you can think of the stream gage as being able to tell you how many water “basketballs” flow past it every second.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://sciencebug.org/blog/rivers/measuring-flow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do raindrops get bigger as they fall from the sky?</title>
		<link>http://sciencebug.org/blog/weather/do-raindrops-get-bigger-as-they-fall-from-the-sky/</link>
		<comments>http://sciencebug.org/blog/weather/do-raindrops-get-bigger-as-they-fall-from-the-sky/#comments</comments>
		<pubDate>Tue, 01 May 2012 15:36:59 +0000</pubDate>
		<dc:creator>Science Bug</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[a good use of dust]]></category>
		<category><![CDATA[coalescence]]></category>
		<category><![CDATA[condense]]></category>
		<category><![CDATA[drizzle]]></category>
		<category><![CDATA[droplet]]></category>
		<category><![CDATA[dust]]></category>
		<category><![CDATA[National Weather Service]]></category>
		<category><![CDATA[precipitation from different cloud heights]]></category>
		<category><![CDATA[rain intensity]]></category>
		<category><![CDATA[Raindrops]]></category>
		<category><![CDATA[raindrops size]]></category>
		<category><![CDATA[United States Geological Survey]]></category>
		<category><![CDATA[USGS]]></category>

		<guid isPermaLink="false">http://sciencebug.org/blog/?p=685</guid>
		<description><![CDATA[This excellent question came from a second grader while learning about condensation in The Weather Program taught by Catch the Science Bug.   He wanted to know if more and more water vapor molecules stuck to the water drop as it fell and  if that is why the amount of rain falling can change from a drizzle to rain to a down pour. Yes! After checking with the National Weather Service, water vapor can attach to raindrops as they fall and increase the size of the falling drop, thus increasing the amount of rain falling. The United States Geological Survey also informed us that<div class="button"><a href="http://sciencebug.org/blog/weather/do-raindrops-get-bigger-as-they-fall-from-the-sky/">Read More</a></div>]]></description>
				<content:encoded><![CDATA[<p>This excellent question came from a second grader while learning about condensation in <a href="http://www.catchthesciencebug.com/programs2.html" target="_blank">The Weather Program</a> taught by Catch the Science Bug.   He wanted to know if more and more water vapor molecules stuck to the water drop as it fell and  if that is why the amount of rain falling can change from a drizzle to rain to a down pour.</p>
<p>Yes! After checking with the National Weather Service, water vapor can attach to raindrops as they fall and increase the size of the falling drop, thus increasing the amount of rain falling. The United States Geological Survey also informed us that raindrops can bump into each other and become one drop as they are falling as well.  This process is called coalescence. Once a drop reaches 4 millimeters in size, it usually splits into two drops.</p>
<p>Additionally when a different cloud moves overhead, the amount of rain and the intensity of rain may also change. So this is another reason why, we can change from a drizzle to rain.  Rain is usually from a cloud higher in our atmosphere and drizzle from a lower cloud.</p>
<p>In case you are wondering…..How do raindrops form? <a href="http://sciencebug.org/blog/weather/do-raindrops-get-bigger-as-they-fall-from-the-sky/attachment/raindropsblog/" rel="attachment wp-att-686"><img class="alignright size-medium wp-image-686" title="Raindrops" src="http://sciencebug.org/blog/wp-content/uploads/Raindropsblog-238x300.jpg" alt="" width="238" height="300" /></a></p>
<p>Raindrops form when water vapor molecules bump into a dust particle in a cloud and condense around it becoming a droplet (smaller than a drop). Condense means that the water vapor (water in gas form) changes to water in liquid form around the dust particle. Wow- a good thing about dust! The size of the dust particle will affect the size of the droplet. A bigger particle of dusts results in a bigger droplet. The droplets must coalesce (bump and become one) with other droplets to become heavy enough to fall from the cloud.</p>
]]></content:encoded>
			<wfw:commentRss>http://sciencebug.org/blog/weather/do-raindrops-get-bigger-as-they-fall-from-the-sky/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Beginning with Rex Trailer</title>
		<link>http://sciencebug.org/blog/science-bug-news/the-beginning-rex-trailer/</link>
		<comments>http://sciencebug.org/blog/science-bug-news/the-beginning-rex-trailer/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 22:36:19 +0000</pubDate>
		<dc:creator>Science Bug</dc:creator>
				<category><![CDATA[Science Bug News]]></category>
		<category><![CDATA[Boomtown]]></category>
		<category><![CDATA[legacy of Rex Trailer]]></category>
		<category><![CDATA[PBS Rhode Island]]></category>
		<category><![CDATA[PBS RI]]></category>
		<category><![CDATA[Rex]]></category>
		<category><![CDATA[Rex Trailer]]></category>
		<category><![CDATA[Trailer]]></category>

		<guid isPermaLink="false">http://sciencebug.org/blog/?p=678</guid>
		<description><![CDATA[&#160; &#160; &#160; In honor of the March 12, 1999 anniversary of the idea for Catch the Science Bug, we would like to share with you an interview between Rex Trailer, former host of Boomtown, and Kim Bent that was recorded on the very first day that Catch the Science Bug was broadcasted from PBS Rhode Island on November 13, 2006!  Since the beginning, we have met so many people that are huge Rex Trailer fans.  From working with Rex, I can firmly attest that he lives up to everything you would want in a childhood hero!  THANK YOU Rex!<div class="button"><a href="http://sciencebug.org/blog/science-bug-news/the-beginning-rex-trailer/">Read More</a></div>]]></description>
				<content:encoded><![CDATA[<p><strong><p><a href="http://sciencebug.org/blog/science-bug-news/the-beginning-rex-trailer/"><em>Click here to view the embedded video.</em></a></p></strong></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong>In honor of the March 12, 1999 anniversary of the idea for <em>Catch the Science Bug</em>, we would like to share with you an interview between Rex Trailer, former host of <em>Boomtown</em>, and Kim Bent that was recorded on the very first day that <em>Catch the Science Bug</em> was broadcasted from PBS Rhode Island on November 13, 2006!</strong></p>
<p><strong> </strong><strong>Since the beginning, we have met so many people that are huge Rex Trailer fans.  From working with Rex, I can firmly attest that he lives up to everything you would want in a childhood hero!  THANK YOU Rex! Your legacy of helping children will live on through Science Bug.</strong></p>
<p><strong> </strong><strong>Thank you to everyone who helped <em>Catch the Science Bug</em> grow to where it is today! We could not have done it without all of you who have supported us in countless different ways- a big hug of appreciation is being sent to ALL of YOU!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://sciencebug.org/blog/science-bug-news/the-beginning-rex-trailer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designs Inspired by Nature</title>
		<link>http://sciencebug.org/blog/puzzles/designs-inspired-by-nature/</link>
		<comments>http://sciencebug.org/blog/puzzles/designs-inspired-by-nature/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 18:42:17 +0000</pubDate>
		<dc:creator>Science Bug</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Puzzles]]></category>
		<category><![CDATA[biomimicry]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[products inspired by nature]]></category>

		<guid isPermaLink="false">http://sciencebug.org/blog/?p=666</guid>
		<description><![CDATA[Engineers and scientist are looking to nature when they need new ideas on how to make something or do something. This is called biomimicry! Biomimicry is the method that seeks a sustainable solutions by utilizing nature&#8217;s time tested forms, functions, and strategies.  Take the Designs Inspried by Nature quiz to see if you can figure out what things were inspired by nature&#8217;s plants and animals!  Designs_Inspired_by_Nature_Quiz]]></description>
				<content:encoded><![CDATA[<p>Engineers and scientist are looking to nature when they need new ideas on how to make something or do something. This is called biomimicry! Biomimicry is the method that seeks a sustainable solutions by utilizing nature&#8217;s time tested forms, functions, and strategies.  Take the Designs Inspried by Nature quiz to see if you can figure out what things were inspired by nature&#8217;s plants and animals!</p>
<p> <a href="http://sciencebug.org/blog/puzzles/designs-inspired-by-nature/attachment/designs_inspired_by_nature_quiz-2/" rel="attachment wp-att-675">Designs_Inspired_by_Nature_Quiz</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sciencebug.org/blog/puzzles/designs-inspired-by-nature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environmental Challenge: Take Good CARE of YOUR STUFF!</title>
		<link>http://sciencebug.org/blog/be-green/environmental-challenge-take-good-care-of-your-stuff/</link>
		<comments>http://sciencebug.org/blog/be-green/environmental-challenge-take-good-care-of-your-stuff/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 19:26:29 +0000</pubDate>
		<dc:creator>Science Bug</dc:creator>
				<category><![CDATA[Be GREEN]]></category>
		<category><![CDATA[activite for kids]]></category>
		<category><![CDATA[cleaning]]></category>
		<category><![CDATA[cleaning tip]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[earth activities for kids]]></category>
		<category><![CDATA[earth friendly behavoir]]></category>
		<category><![CDATA[environmental education for kids]]></category>
		<category><![CDATA[envrionmental tip]]></category>
		<category><![CDATA[familiy activities]]></category>
		<category><![CDATA[greener living]]></category>
		<category><![CDATA[life lessons]]></category>
		<category><![CDATA[life lessons for children]]></category>
		<category><![CDATA[polar bears]]></category>
		<category><![CDATA[reduce carbon dioxide emissions]]></category>
		<category><![CDATA[tips for green living]]></category>
		<category><![CDATA[weekend activities]]></category>

		<guid isPermaLink="false">http://sciencebug.org/blog/?p=658</guid>
		<description><![CDATA[One of the best environmental tips  is to take good care of the things that you own. Bikes, clothing, electronics, sports equipment, and, games,- whatever you may have, all will last longer if you take good care of them. It will also keep your items looking their best, functioning properly, and might help to increase the resale value of the item. Take care of things by:  Storing properly   Using in the intended manner Cleaning the items Keeping the object in the appropriate temperature and humidity  Attending to routine maintenance Organize and keep like items together (This will prevent you from losing<div class="button"><a href="http://sciencebug.org/blog/be-green/environmental-challenge-take-good-care-of-your-stuff/">Read More</a></div>]]></description>
				<content:encoded><![CDATA[<p><strong>One of the best environmental tips  is to take good care of the things that you own. Bikes, clothing, electronics, sports equipment, and, games,- whatever you may have, all will last longer if you take good care of them. It will also keep your items looking their best, functioning properly, and might help to increase the resale value of the item. </strong></p>
<p><strong>Take care of things by:</strong></p>
<ul>
<li><strong> Storing properly  </strong></li>
<li><strong>Using in the intended manner </strong></li>
<li><strong>Cleaning the items</strong></li>
<li><strong>Keeping the object in the appropriate temperature and humidity</strong></li>
<li><strong> Attending to routine maintenance</strong></li>
<li><strong>Organize and keep like items together (This will prevent you from losing pieces of a game or buying something you already have but could not find.)  </strong></li>
</ul>
<p><strong>All of these tips  can save you money. They also save the water, electricity, transportation, packaging costs and the disposal impact.  Using less of all of these things emits less carbon dioxide into the atmosphere and that&#8217;s a great thing when it comes to global warming!</strong></p>
<div id="attachment_659" class="wp-caption alignright" style="width: 310px"><strong><a href="http://sciencebug.org/blog/be-green/environmental-challenge-take-good-care-of-your-stuff/attachment/bigstockphoto_polar_bears_in_arctic_twilight_4125634/" rel="attachment wp-att-659"><img class="size-medium wp-image-659" title="bigstockphoto_Polar_Bears_In_Arctic_Twilight_4125634" src="http://sciencebug.org/blog/wp-content/uploads/bigstockphoto_Polar_Bears_In_Arctic_Twilight_4125634-300x195.jpg" alt="" width="300" height="195" /></a></strong><p class="wp-caption-text">Taking good care of your stuff helps preserve polar bear habitat!</p></div>
<p><strong>Things do wear out and when they can no longer be fixed, try to recycle as much of the materials as possible even if this means taking the item apart. Look for a more energy efficient, environmentally friendly, or  better quality product when replacing the item. These products may be a bit more expensive but if they can last longer than the cheaper ones. You will definitely get your money back and then some! </strong></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://sciencebug.org/blog/be-green/environmental-challenge-take-good-care-of-your-stuff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engineering a Ski Chair at Mt. Wachusett!</title>
		<link>http://sciencebug.org/blog/blog/events/engineering-a-ski-chair-at-mt-wachusett/</link>
		<comments>http://sciencebug.org/blog/blog/events/engineering-a-ski-chair-at-mt-wachusett/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 21:24:30 +0000</pubDate>
		<dc:creator>Science Bug</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Try This!]]></category>
		<category><![CDATA[engineering activity for kids]]></category>
		<category><![CDATA[science for kids]]></category>
		<category><![CDATA[science on the slopes]]></category>

		<guid isPermaLink="false">http://sciencebug.org/blog/?p=634</guid>
		<description><![CDATA[At Wachusett Ski Mountain we held an engineering competition. Skiers and boarders in grades K-7 participated! Contestants were asked to design a model of gondola (for a lift) from paper and see how much weigh it could hold. Contestants were then challenged to re-design their gondola in order to have it hold more weight. We used marbles to add weight to the chairs. The only requirement was that they could not use more than one 8.5 x 11 inch sheet of construction paper. They were offered three different types of tape (clear, masking, and duck tape), Popsicle sticks, string, and aluminum<div class="button"><a href="http://sciencebug.org/blog/blog/events/engineering-a-ski-chair-at-mt-wachusett/">Read More</a></div>]]></description>
				<content:encoded><![CDATA[<p><strong><strong>At <a href="http://www.wachusett.com/" target="_blank">Wachusett Ski Mountain </a>we held an engineering competition. Skiers and boarders in grades K-7 participated! Contestants were asked to design a model of gondola (for a lift) from paper and see how much weigh it could hold. Contestants were then challenged to re-design their gondola in order to have it hold more weight. We used marbles to add weight to the chairs. The only requirement was that they could not use more than one 8.5 x 11 inch sheet of construction paper. They were offered three different types of tape (clear, masking, and duck tape), Popsicle sticks, string, and aluminum foil. </strong></strong></p>
<p><strong>First time builders:</strong><br />
<strong>First Place: Camryn: 144 marbles</strong><br />
<strong>Second Place: Tim and Jack: 137 marbles</strong></p>
<p><strong>When it came to engineering a better chair the second time: </strong></p>
<p><strong>First Place</strong><strong>: Caleb was our master at holding the most weight: 812 marbles</strong></p>
<p><strong>Second Place</strong><strong>: Nick was our innovator, being the first to venture on his own: (308 marbles).</strong></p>
